Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simon, Alan | - |
dc.contributor.author | Sendhil, Kumar | - |
dc.date.accessioned | 2021-12-21T10:23:30Z | - |
dc.date.available | 2021-12-21T10:23:30Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Simon, Alan., & Sendhil, Kumar. (2020). A Study on Customer Preference and Potential of Specialty Tea in Ernakulam Kerala. 1-60. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5020 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | This report studies various sustainable practices adopted by Harrison Malayalam Limited (HARRISON MALAYALAM), an RPG group company in plantation business and its concurrent direct, indirect, long- term and short-term benefits. It provides insights about tea manufacturing process i.e. from Tea garden to Cup where it will explain and differentiate between normal and sustainable practices that is being practiced or can be adopted to bring a considerable change. It also has series of recommendations based on observation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | TEA Industry | en_US |
dc.subject | RPG Group | en_US |
dc.subject | Ernakulam | en_US |
dc.title | A Study on Customer Preference and Potential of Specialty Tea in Ernakulam Kerala. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA09-ALAN SIMON.pdf | 62.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.