Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 144
Issue Date | Title | Author(s) |
2020-06-15 | Product Strategy of Class 1 Packaged Drinking Water (Msil) Bangalore. | Surya, G.; Keerthi, H. K. |
2020-06-15 | A Study Of Customer Satisfaction On Kadamba Marketing Souharda Sahakari Niyamitha Sirsi. | Hegde, Sindur S.; Keerthi, H. K. |
2020-06-15 | To Understand The Marketing Strategies At Bisleri Bangalore. | Shivareddy, P. C.; Keerthi, H. K. |
2020-06-15 | A Study On Consumer Perception At Hindustan Coco-Cola Beverages Pvt Ltd Bidadi Bangalore. | Shilpa, S. O.; Keerthi, H. K. |
2020-06-15 | A Study On Effectiveness Of Customer Relationship Management System In Shahi Exports Pvt Ltd | Sandeep, K. S.; Keerthi, H. K. |
2020-06-15 | A Study On Employee Retention Strategies at Narayana Health Bangalore. | Rakesh, N.; Keerthi, H. K. |
2020-06-15 | A Study on Effectiveness of Employee Motivation Practices at Adsomespark Bangalore. | Rajendran, Punya; Keerthi, H. K. |
2020-06 | A Study on Effectiveness of Employee Welfare measure at Aero Pharma (Silvassa) | Patel, Punit; Keerthi, H. K. |
2020-06-15 | A Study on Effectiveness of Visual Merchandising At Brand Factory Bangalore | Puneeth, K.; Keerthi, H. K. |
2020-06-15 | A Study On Credit Risk Management-NPA at KDCC Bank Siddapur | Hegde, Nagarjun Nagaraj; Keerthi, H. K. |
2020-06-15 | Comparative Study On Equity And Debt Oriented Mutual Fund Of Aditya Birla Capital LTD, Bangalore. | Patil, Mytra; Keerthi, H. K. |
2020-06-15 | Descriptive Analysis on The Recruitment Life-cycle, With Reference To Spectrum Consultants Ind.Pvt.Ltd. | Parki, Mamata; Keerthi, H. K. |
2020-06-15 | A Study on Customer Relationship Management at Traco Cables, Eranakulam | Anandu, B; Keerthi, H. K. |
2020-06-15 | A Study on Financial Performance of Bangalore Electricity Supply Company Limited, Bangalore | Afnain, Syeda; Goud, G. Virupaksha |
2020-06-15 | A Study on Account Receivables Management With Special Reference to CAMPCO Chocolate Factory, Puttur. | Suraksha; Goud, G. Virupaksha |
2020-06-15 | Project Report on Customer Satisfaction with special reference to Synergy Innovation | Mallikarjun, K. S.; Goud, G. Virupaksha |
2020-06-15 | Analysis of Digital Marketing strategies of UCAM Pvt Ltd through Digital Analytics | Madhu, N. S.; Goud, G. Virupaksha |
2020-06-15 | A Study on Branding and Packaging with Special reference of Coco Kernel Products Tiptur. | Kushal, S. J.; Goud, G. Virupaksha |
2020-06-15 | A Study on Customers Satisfaction Towards Maruti Suzuki Cars | Chaitanya, A. Krishna; Goud, G. Virupaksha |
2020-06-15 | A Study on Effectiveness of Visual Merchandising at K-MART | Kavya, R.; Goud, G. Virupaksha |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 144