Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37
Issue Date | Title | Author(s) |
2020-04-10 | Surface adaptation prompted enhanced photo and thermoluminescence properties of Dy3þ doped wollastonite nanophosphor | Nijalingappa, TB.,; Veeraiah, MK.,; Darshan, GP.,; Kavyashree, D.,; Sharma, SC.,; Premkumar, HB.,; Nagabhushana, H |
2019-07 | NUV light-induced visible green emissions of Erbium-doped hierarchical Bi2Zr2O7 structures | Rajashekharaiah, AS., Darshan, G.P.; Basavaraj, R B., Naik, Yashwanth V.; Kavyashree, D., Sharma, SC.; Nagabhushana, H. |
2019-11 | Shape controllable ultrasound assisted fabrication of CaZrO3:Dy3+ hierarchical structures for display, dosimetry and advanced forensic applications | Navami, D., Darshan, G.P.; Basavaraj, R B., Sharma, S.C.; Kavyashree, D. Venkatachalaiah,KN.; Nagabhushana, H. |
2013 | Micro Structural Parameters of Silver Nano Particles Using Whole Pattern Fitting Technique | Mahesh, S. S.; Prashanth, K. S.; Ananda, S.; Nandaprakash, M. B.; Somashekar, R. |
2014 | Determination of Stacking Faults and Micro Structural Parameters in PVA/ZnO Nanocomposite Films using Whole Pattern Fitting Technique. | Prashanth, K.S.; Mahesh, S. S.; Nagbhushana, B. M.; Prakash, M. B. Nanda; Somashekar, R. |
2015-03 | Zn2TiO4: Eu3+ Nanophosphor: Self Explosive Route and its near UV Excited Photoluminescence Properties for WLEDS. | Girish, K. M.; Naik, Ramachandra; Prashantha, S. C.; Nagabhushana, H.; Nagaswarupa, H. P.; Anantha Raju, K. S.; Premkumar, H. B.; Sharma, S. C.; Nagabhushana, B. M. |
2016-06 | Whole-Pattern Fitting and Positron Annihilation Studies of Magnetic PVA/α-Fe2O3 Nanocomposites | Prashanth, K. S.; Mahesh, S. S.; Prakash, M. B. Nanda; Ningaraju, S.; Ravikumar, H. B.; Somashekar, R.; Nagabhushana, B. M. |
2014-09 | Texture Analysis of Faces of Twins by using Image Processing Techniques. | Srimani, P. K.; Hegde, Ramesh |
2016 | Synthesis, Characterization, Hirshfeld Analysis, Crystal and ,Molecular Structure Studies of 2,6-difluoro phenoxy Acetic Acid. | Mohammed, Yasser Hussein Issa; Naveen, S.; Issa, Hamid Hussein; Manjunath, H. R.; Lokanath, N. K.; Khanum, Shaukath Ara |
2015-05 | Synthesis, EPR and Luminescent Properties of Yalo3:Fe3+ (0.1–0.9 Mol%) Nanopowders. | Premkumar, H. B.; Nagabhushana, H.; Sharma, S. C.; Prasad, B. Daruka; Nagabhushana, B. M.; Rao, J. L.; Chakradhar, R. P. S. |
2013-04 | Synthesis, Characterization, EPR and Thermoluminescence Properties of Catio3 Nanophosphor. | Shivaram, M.; Hari Krishna, R.; Nagabhushana, H.; Sharma, S. C.; Nagabhushana, B. M.; Ravikumar, B. S.; Dhananjaya, N.; Shivakumara, C.; Rao, J. L.; Chakradhar, R. P. S. |
2015-09 | Synthesis, Characterization, Crystal, and Molecular Structure Studies of [1-(3,5-Dimethyl-2,3-dihydroisoxazole- 4-sulfonyl)-piperidin-4-yl}-diphenylmethanol | Naveen, S.; prasad, B. Benaka; Manjunath, H. R.; Ananda kumar, C. S.; Rangappa, K. S.; Lokanath, N. K.; Sridhar, M. A. |
2015-12 | Synthesis of Eu3+-Activated Zno Superstructures: Photoluminescence,Judd–Ofelt Analysis and Sunlight Photocatalytic Properties. | Chandrasekhar, M.; Nagabhushana, H.; Vidya, Y. S.; Anantharaju, K. S.; Sharma, S. C.; Premkumar, H. B.; Prashantha, S. C.; Prasad, B. Daruka; Shivakumara, C.; Sarafi, Rohit; Nagaswarupa, H.P. |
2013-03 | Synthesis, characterization, EPR, photo and thermoluminescence properties of YAlO3: Ni2þ nanophosphors. | Premkumar, H. B.; Sunitha, D. V.; Nagabhushana, H.; Sharma, S. C.; Nagabhushana, B. M.; Shivakumara, C.; Rao, J. L.; Chakradhar, R. P. S. |
2016 | Structural Elucidation, Synthesis, Characterization and Hirshfeld Surface Analysis of ethyl 2-(2-bromophenoxy)acetate | Mohammed, Yasser Hussein Issa; Naveen, S.; Zabiulla; Al-Ghorbani, Mohammed; Mamatha, S. V.; Manjunath, H. R.; Lokanath, N. K.; Khanum, Shaukath Ara |
2014-07 | Structural, Photo and Thermoluminescence Studies of Eu3+ Doped Orthorhombic Yalo3 Nanophosphors. | Premkumar, H. B.; Nagabhushana, H.; Sharma, S. C.; Prashantha, S. C.; Nagaswarupa, H. P.; Nagabhushana, B. M.; Chakradhar, R. P. S. |
2014-07 | Stacking Faults and Microstructural Parameters in Epoxy – Nylon Fabric – Clay Hybrid Laminates Using X –Ray Whole Powder Pattern Fitting Technique. | Prabhu, T, Niranjana; Mahesh, S. S.; Prakash, M. B. Nanda; Demappa, T.; Somashekar, R. |
2013-10 | Stacking Faults and Micro Structural Parameters in Nano Magnesium Oxide (MgO) Particles using Whole Pattern Fitting Technique. | Mahesh, S. S.; Nandaprakash, M. B.; Somashekar, R. |
2016 | Solution Combustion Synthesis of Cr2O3 Nanoparticles and Derived PVA/Cr2O3 Nanocomposites-Positron Annihilation Spectroscopic Study | Prashantha, K. S; Mahesh, S. S; Prakash, M. B Nanda; Munirathnamma, L. M.; Ningaraju, S.; Ravikumar, H.B.; Somashekar, R. S; Nagabhushana, B. M |
2015-06 | Shape Tailored Green Synthesis of Ceo2: Ho3+ Nanopowders, its Structural, Photoluminescence and Gamma Radiation Sensing Properties | Malleshappa, J.; Nagabhushana, H.; Kavyashree, D.; Prashantha, S. C.; Sharma, S. C.; Premkumar, H. B.; Shivakumara, C. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37