Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4900Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-11-12T08:32:48Z | - |
| dc.date.available | 2021-11-12T08:32:48Z | - |
| dc.date.issued | 2021-08 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4900 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Physics Cycle | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 1st & 2nd SEM | en_US |
| dc.title | Physics Cycle July-Aug 2021 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Jan-Feb 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elements of Civil Engineering and Engineering Mechanics-15CIV13-23.pdf | 1.53 MB | Adobe PDF | View/Open | |
| Engineering Physics-15PHY12-22.pdf | 1.23 MB | Adobe PDF | View/Open | |
| Engineering Physics-17PHY12-22.pdf | 1.34 MB | Adobe PDF | View/Open | |
| Engineering Physics-18PHY12-22.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.