Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/456| Title: | Image Processing Techniques for Coin Classification using Labview. |
| Authors: | Bhagirathi, V. Sinthre Meghana, M. Dilip, R. |
| Keywords: | Mechatronics Real time module |
| Issue Date: | 2013 |
| Publisher: | IJERT |
| Citation: | Bhagirathi, V., Sinthre., Meghana, M., & Dilip, R. (2013). Image Processing Techniques for Coin Classification using Labview. International Journal Of Engineering Research and Technology, 1(6), 356-362. |
| Abstract: | The aim of the project was to develop a simulation for detecting and classifying currency coins by machine vision using NI 1742 Smart Camera. Powered by a 533 MHz PowerPC processor, it greatly enhances processing speed as it is a dedicated processor simplifying machine vision by analyzing images directly. For programming the same, LabVIEW RT (Real- Time) software was used in conjunction with Vision Assistant 2010. |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/456 |
| ISSN: | 2278-0181 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Image Processing Techniques for Coin Classification using labview.pdf | 491.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.