Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4144Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nanjappan, Devi | - |
| dc.date.accessioned | 2021-03-24T07:27:52Z | - |
| dc.date.available | 2021-03-24T07:27:52Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4144 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | HYPERTENSION | en_US |
| dc.subject | Blood Pressure Classification | en_US |
| dc.subject | Hemodynamic Pattern in Hypertension | en_US |
| dc.subject | Predisposing factors | en_US |
| dc.subject | Etiology | en_US |
| dc.subject | Pathophysiology | en_US |
| dc.title | HYPERTENSION | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Lecture Notes | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.