Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4081
Title: | A Study on Employee Welfare Measures at BHEL, Bengaluru. |
Authors: | Asha Gururaj, B. |
Keywords: | Bharat Heavy Electrical Limited Manufacturing Company Indian Economy |
Issue Date: | 4-Apr-2019 |
Publisher: | Acharya Institute of Technology. |
Citation: | Asha., & Gururaj, B. (2019). A Study on Employee Welfare Measures at BHEL, Bengaluru. 1-69. |
Abstract: | The study was conducted to determine the impact of employee welfare facilities on the satisfaction of employees. Welfare is the pre-requisite of a minimal level of well-being and social support for all citizens. Organization provides welfare facilities to their employees to maintain their motivation levels high. The main objective is to determine the satisfaction levels of workers with regards to welfare services and to propose some measures for improving welfare measures in the organization. Researcher was supported by stratified random sampling of 70 employees from various departments. Structured questionnaire was used for collecting the data. The data was analyzed through the percentage analysis and cross tabulation method by using SPSS 20.0.1.The main findings of the study are: The majority of employees were satisfied with the statutory and non-statutory welfare measures. Majority of employees were highly satisfied with social security measures. Suggestions for further studies are:The management can improve training program facilities by identifying the needs of each employee. Canteen facilities may be improved. To conclude, the employee welfare measures are important factors when compared to other factors in the organization. The employee satisfaction towards welfare measures increases the self-interest and motivation of the employees towards the work. |
Description: | use only for the academic purpose. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/4081 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Employee Welfare Measures at BHEL.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.