Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vivek, R. | - |
dc.contributor.author | Vijay, Archana | - |
dc.date.accessioned | 2021-02-02T09:07:02Z | - |
dc.date.available | 2021-02-02T09:07:02Z | - |
dc.date.issued | 2019-03-27 | - |
dc.identifier.citation | Vivek, R., & Vijay, Archana. (2019). A Competitive Study on Brand Loyalty of Customers Towards The Royal Enfield Bullet Conducted at Eicher Motors, Bengaluru. 1-68. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4079 | - |
dc.description | use only for the academic purpose. | en_US |
dc.description.abstract | Illustrious En field is an assembling, have its presently in India. Association is the correct presently driving the 350 c.c. motorbike section with pioneer thing "Slug". In this details is a consequence of an examination prompted bolster their arrangements, as a of our advertising practice way task. Presently are a couple of services at labor in each portion and every business of an country. The energetic thought of every business keeps the beats in the associations working in each part dashing. Our imperative examination report is based on exhibiting and offers of Royal En field as an association. It furthermore burrows at every single one of those services at labor that could possibly alter the fortune of an association. Be real it an association to requirements to enter another marketplace parcel or an association that wants to intentionally location its things, this report is an essential instrument for everyone. The report examinations the execution of the principle company in the bicycle business which is contenders of Royal En field or be able to be one. This statement summarize the examination drove for investigate the lean domains for Royal Enfield as of a promoting and arrangements viewpoint. And I examinations include referenced at fitting spots in help of the proportionate. To wrap up, it gives a far reaching aide of a variety of frameworks to enable Royal En to handle bargains. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Automobile Industry | en_US |
dc.subject | Royal Enfield Bullet | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Indian Economy | en_US |
dc.title | A Competitive Study on Brand Loyalty of Customers Towards The Royal Enfield Bullet Conducted at Eicher Motors, Bengaluru. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Compititive Study on Brand Loyalty of Customers Towards the Royal Enfielf at Eicher Motors..pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.