Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subraya, Rao vanaja;Vijayalakshmi , P | - |
dc.date.accessioned | 2021-01-11T08:09:59Z | - |
dc.date.available | 2021-01-11T08:09:59Z | - |
dc.date.issued | 2007-06 | - |
dc.identifier.citation | http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/809 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4062 | - |
dc.description | Dissertation | en_US |
dc.description.abstract | The purpose of this research was to develop a matrix type, transdermal therapeutic system containing carvedilol which is having low bioavailability and short half life with different ratios of PVA : PVP polymeric combinations of 9:1, 8:2, 7:3. & with HPMC:EC | en_US |
dc.subject | Formulation development & comparative evaluation of transdermal films, Antihypertensive agent | en_US |
dc.title | Formulation development & comparative evaluation of transdermal films of an antihypertensive agent | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vanaja rao.pdf | Abstract | 59.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.