Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4052Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ABMRCP, RGUHS | - |
| dc.date.accessioned | 2021-01-08T08:07:49Z | - |
| dc.date.available | 2021-01-08T08:07:49Z | - |
| dc.date.issued | 2016-05 | - |
| dc.identifier.citation | http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/4046 | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4052 | - |
| dc.publisher | RGUHS | en_US |
| dc.subject | RGUHS Question papers | en_US |
| dc.subject | ABMRCP Question papers, PT-III, CR, PEP, PKTDM | en_US |
| dc.title | RGUHS Question Papers May 2016 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 5th Year Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QPC2873PT-III 2016.pdf | Pharmacotherapeutics -III | 573.47 kB | Adobe PDF | View/Open |
| QPC2874CR2016.pdf | Clinical Research | 573.28 kB | Adobe PDF | View/Open |
| QPC2875PEP2016.pdf | Pharmacoepidemiology and Pharmacoeconomics | 573.09 kB | Adobe PDF | View/Open |
| QPC2876PKTDM2016.pdf | Clinical Pharmacokinetics & Therapeutic Drug Monitoring | 573.77 kB | Adobe PDF | View/Open |
| QPC2880PT-III 2016.pdf | Pharmacotherapeutics -III | 572.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.