Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ABMRCP, RGUHS | - |
| dc.date.accessioned | 2020-12-22T11:16:46Z | - |
| dc.date.available | 2020-12-22T11:16:46Z | - |
| dc.date.issued | 2014-02 | - |
| dc.identifier.citation | http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/893 | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4017 | - |
| dc.publisher | RGUHS | en_US |
| dc.subject | RGUHS Question papers, Pharm-D Question papers | en_US |
| dc.subject | PT-III, CR, PEP, PKTDM, | en_US |
| dc.title | RGUHS Question Papers Jan 2014 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 5th Year Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QPC2873PT-III 2014.pdf | Pharmacotherapeutics - III | 573.18 kB | Adobe PDF | View/Open |
| QPC2874CR2014.pdf | Clinical Research | 572.87 kB | Adobe PDF | View/Open |
| QPC2875PEP2014.pdf | Pharmacoepidemiology and Pharmacoeconomics | 572.98 kB | Adobe PDF | View/Open |
| QPC2876PKTDM2014.pdf | Clinical Pharmacokinetics & Therapeutic Drug Monitoring | 573.73 kB | Adobe PDF | View/Open |
| QPC2880PT-III 2014.pdf | Pharmacotherapeutics-III | 571.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.