Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4004Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ABMRCP, RGUHS | - |
| dc.date.accessioned | 2020-12-22T05:07:39Z | - |
| dc.date.available | 2020-12-22T05:07:39Z | - |
| dc.date.issued | 2013-03 | - |
| dc.identifier.citation | http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/3997 | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4004 | - |
| dc.publisher | RGUHS | en_US |
| dc.subject | RGUHS Question papers | en_US |
| dc.subject | ABMRCP Question papers, PT-I, II, CP,BRM, BP, CLT | en_US |
| dc.title | RGUHS Question Papers Mar 2013 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 4th Year Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QPC2867PT-I 2013.pdf | Pharmacotherapeutics-I | 573.26 kB | Adobe PDF | View/Open |
| QPC2868PT-II 2013.pdf | Pharmacotherapeutics-II | 658.15 kB | Adobe PDF | View/Open |
| QPC2869CLP2013.pdf | Clinical Pharmacy | 573.66 kB | Adobe PDF | View/Open |
| QPC2870BRM2013.pdf | Biostatistics & Research Methodology | 573.85 kB | Adobe PDF | View/Open |
| QPC2871BP2013.pdf | Biopharmaceutics and Pharmacokinetics | 573.69 kB | Adobe PDF | View/Open |
| QPC2872CLT2013.pdf | Clinical Toxicology | 572.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.