Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunakara, S. | - |
dc.contributor.author | Dinesh, P. | - |
dc.date.accessioned | 2018-10-12T04:17:14Z | - |
dc.date.available | 2018-10-12T04:17:14Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.citation | Karunakara, S., & Dinesh, P. (2014). Mechanical Characterization of Al-Hematite Composites Developed by P/M Technique. International Journal of Engineering Research & Technology, 3(7), 101-105. | en_US |
dc.identifier.issn | 2278-0181 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/391 | - |
dc.description.abstract | In this experimental study, Al-based hematite particle reinforced composite materials were manufactured by powder metallurgy. The compression strength, tensile strength and hardness at varying compaction pressures and sintering temperatures were investigated. The results of the tests revealed that hematite particles can be successfully used as a reinforcement material and it does not deteriorate the properties. The increase in hematite particle percentage and high compaction pressure resulted in high density of the compact, thereby increasing compression strength, tensile strength and hardness of the component. Sintering played a more vital role having direct effect on mechanical properties of the component with varying sintering temperatures. Highest compression Strength of 270MPa, tensile strength of 187MPa and hardness of 69BHN was attained for 8%Hematite particles at Sintering temperature 500°C and compaction Pressure 400MPa. These results indicate that Al- Hematite composites can be considered as an appropriate material where high compression strength is of major importance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJERT | en_US |
dc.subject | Mechanical engineering | en_US |
dc.subject | Metal matrix composite | en_US |
dc.title | Mechanical Characterization of Al-Hematite Composites Developed by P/M Technique. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mechanical characterization of AL-Hematite composites developed by p-m technique.pdf | 731.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.