Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 46
Issue Date | Title | Author(s) |
2023-05 | PAPR Detection Using TR and Clipping & Filtering (CF)-Reduction Technique for 5G Communication System (5G-CS): Comparative Analysis | Sinha, Himanshu Kumar; Saurabh, Abhishek; Anand, Kumar; Pradhan, Devasis |
2023-05 | A Critical Review on Challenges and Limitations in Artificial Intelligence-Based e-Health Applications | Pradhan, Devasis; Varshney, Atul; Singh, Simerpreet |
2022-01 | Comparative study between energy detection method and matched filter detection for spectrum sensing in intelligent network intended towards 3g/4g/volte. | Pawar, Pradeep R; Patil, Prajwal; Jain, Praneeth P; Manoranjan, K V; Pradhan, Devasis; Dash, A |
2022-09 | Improvement of Capacity and QoE: Distributed Massive MIMO (DM-MIMO) Technology-5G | Pradhan, Devasis; Dash, A.; Tun, Hla Myo; Wah, Naw Khu Say |
2022-09 | Integration of AI to Enhance 5G Capabilities in Smart Cities | Dash, A; Pradhan, Devasis; Tun, Hla Myo; Naing, Zaw Min |
2022-09 | m-MTC for Optimized Communication in 5G | Dash, A; Pradhan, Devasis; Tun, Hla Myo; Naing, Zaw Min |
2021-07 | Comparative Analysis of Adaptive Beam Forming (Abf) Algorithms for Smart Antenna System (Sas). | Khande, Prathviraj; Yogesh, K B; Manu, M M; Ravikiran, G N; Pradhan, Devasis |
2021-07 | Comparative Analysis of BER and PAPR for OFDM, OFDM–CDMA, OFDM-MC-CDMA & OFDM–IDMA Systems. | Yadav, Shivam; Prashant, Kumar; Singh, Ravi Kumar; Raj, Vivek; Pradhan, Devasis |
2021-01 | A Comprehensive Study On Firewall For Iot Devices Policies And Security Issues. | Kalukhe, Siddhesh Vikas Susmita; Kailas; Pradhan, Devasis |
2022-01 | Comparative Study Between Energy Detection Method And Matched Filter Detection For Spectrum Sensing In Intelligent Network Intended Towards 3g/4g/Volte | Pawar, Pradeep R; Patil, Prajwal; Jain, Praneeth P; Manoranjan, K V; Pradhan, Devasis; Dash, A |
2020 | Characterization of analog and digital control loops for bidirectional buck–boost converter using PID/PIDN algorithms | Viswanatha, V; Venkata Siva Reddy, R; Rajeswari |
2020 | Closed Loop Control of Bidirectional Buck-Boost Converter for Battery Management in Automotive Systems | V, Viswanatha; R, Venkata Siva Reddy; Rajeswari |
2018 | Classification of Alzheimer and MCI Phenotypes on MRI Data Using SVM | Kruthika, K. R.; Rajeswari; Pai, Akshay; Maheshappa, H. D.; Alzheimer’s Disease Neuroimaging Initiative |
2018 | Convolution Neural Network based Weed Detection in Horticulture Plantation. | Sandeep Kumar, K.; Rajeswari; Usha, B. N. |
2017-06 | Data Fusion Algorithms with State Delay and Missing Measurements | Shivashankarappa, N.; Raol, J. R. |
2017-07 | Implementation of Invisible Digital Watermarking Technique for Copyright Protection using DWTSVD and DCT | Pradhan, Devasis |
2017-09 | Invisible Digital Audio Watermarking using DWT-DCT based Transform | Pradhan, Devasis |
2017-11 | Nonlinear Observers for Systems with State Delay and Randomly Missing Measurements. | Shivashankarappa, N.; Raol, J. R. |
2017-07 | Nonlinear Observers for Data Fusion based on Robustness norm for System with Delay and Missing Measurements. | Shivashankarappa, N.; Raol, J. R. |
2015-11 | Smart Third Umpire Decision Assisting system using PLC | Vinesh, C. H.; Sujatha, B. M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 46