Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/371
Title: | A Survey on Hadoop Architecture & its Ecosystem to Process Big Data -Real World Hadoop Use Cases. |
Authors: | Nagarjuna, D. N. Yogesh, N. |
Keywords: | Information Science Architecture-Hadoop cluster |
Issue Date: | Feb-2015 |
Publisher: | IJSRET |
Citation: | Nagarjuna, D. N., & Yogesh, N. (2015). A Survey on Hadoop Architecture & its Ecosystem to Process Big Data -Real World Hadoop Use Cases. International Journal of Scientific Research Engineering & Technology, 4(2), 90-95. |
Abstract: | As in the present day context, growing with Big Data derive the importance of analyzing huge amount of data. The data can be frequent and speedy of increment and change in database and warehouses leads to Big Data. Due to dissimilar types of data, it needs a specialized merging system. So Apache foundation had come up with an open source tool called Apache Hadoop which deals with variety of data. In this paper, we have discussing the characteristic description about the Big Data and Apache Hadoop framework. It also discusses the challenges which are facing with Hadoop and their use cases. This paper gives brief idea for the beginners who are eager to know about the Big Data and Hadoop Framework and there use case applications. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/371 |
ISSN: | 2278 – 0882 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Survey on Hadoop Architecture & its Ecosystem to Process Big Data - Real World Hadoop use Cases.pdf | 504.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.