Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Melagiri, Vibha | - |
dc.contributor.author | Sudarsanan, D. | - |
dc.date.accessioned | 2018-10-01T09:31:52Z | - |
dc.date.available | 2018-10-01T09:31:52Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Melagiri, Vibha., & Sudarsanan, D. (2015). A Survey on Opportunistic Channel Scheduling in Cognitive Radio Networks with QoS Guarantees. International Journal of Engineering Research & Technology, 3(27), 1-6. | en_US |
dc.identifier.issn | 2278-0181 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/369 | - |
dc.description.abstract | An opportunistic scheduling policy is being employed in the cognitive radio networks wherein the applicable resources are allocated to the primary users and as well as secondary users by understanding their spectral activities and ranges. But major problem seen here is that secondary users have the capacity to transmit only if primary users are not transmitting. It is very much essential to provide the co-ordination between the primary and secondary users so that the channel is utilized efficiently. From the studies it is proved that a scheduling scheme is used that improve the services received by secondary users and at the same time aims to reduce the collisions with primary users. To effectively utilize the channel, a channel scheduling scheme is being used. Also to overcome delay tolerance(wherein maximum numbers of packet transmissions are done before exceeding the deadline).To keep track of this issue,dynamic priority queue scheduling mechanism is considered.Cognitive radio networks are basically used to improve the capacity of the network;researchers have also shown that these could be implemented from pure theory. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJERT | en_US |
dc.subject | Information Science | en_US |
dc.subject | Computer networks | en_US |
dc.title | A Survey on Opportunistic Channel Scheduling in Cognitive Radio Networks with QoS Guarantees. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Survey on Opportunistic Channel Scheduling in Cognitive Radio Networks with QoS Guarantees.pdf | 534.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.