Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poojith, K. | - |
dc.contributor.author | Shashi Kumar, C. R. | - |
dc.date.accessioned | 2020-03-15T06:15:19Z | - |
dc.date.available | 2020-03-15T06:15:19Z | - |
dc.date.issued | 2019-03-26 | - |
dc.identifier.citation | Poojith, K. & Shashi Kumar, C. R. (2019). A Study on Cost Reduction and Control at Nuetech Solar Systems Pvt. Ltd., Benhaluru. 1-86. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/3418 | - |
dc.description | Use only for the academic purpose | en_US |
dc.description.abstract | The purpose of the study is to understand the cost reduction and control at Nuetech solar Pvt Ltd Bengaluru and to understand the financial aspects of various departments and to understand the concept of business decision in the organization and to know the level of satisfaction of the employees at nuetech solar Pvt Ltd Learning in nuetech solar Pvt Ltd was an wonderful experience it helped to know how cost reduction and control techniques are practically applied in the organization .The theoretical information learned in the classes was seen in practice in internship training and moreover it was an wonderful experience learning at Nuetech solar Pvt Ltd The company has adopted various modern tecniques and equipments that would help in increasing the production speed and capacity and by increasing solar euipments in the country that would reduce the electricity requirements and could save much money and power | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Solar Systems | en_US |
dc.subject | cost reduction and control | en_US |
dc.subject | satisfaction of the employees | en_US |
dc.title | A Study on Cost Reduction and Control at Nuetech Solar Systems Pvt. Ltd., Benhaluru | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Cost Reduction and Control at Nuetech Solar Systems Pvt. Ltd., Benhaluru..pdf | 1.88 MB | Adobe PDF | View/Open | |
1IA17MBA44_POOJITH K_Cover page.pdf | 52.88 kB | Adobe PDF | View/Open | |
1IA17MBA44_POOJITH K_PRELIMINARY PAGES.pdf | 868.4 kB | Adobe PDF | View/Open | |
1IA17MBA44_POOJITH K_MAIN THESIS.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.