Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3405
Title: | A Descriptive Study on Emotional Intelligence at A2Z Generation |
Authors: | Manjunath, MA.; Monica, M. |
Keywords: | Emotional Intelligence A2Z Generation reliability analysis chi-square test |
Issue Date: | 1-Apr-2019 |
Publisher: | Acharya Institute of Technology. |
Citation: | Manjunath, MA & Monica, M. (2019) A Descriptive Study on Emotional Intelligence at A2Z Generation. 1-90 |
Abstract: | The study was conducted with the objective of finding out the emotional intelligence of employee in A2Z Generation, Bangalore. The primary data was collected through a structured questionnaire and the mode of communication was personal interview. The respondents were directly interviewed and the data were collected. The survey was designed with 60 samples from all the employees of “A2Z Generation”, Bangalore. The collected data was consolidated and interpreted using the statistical tools like reliability analysis, factor analysis, regression analysis, frequency analysis, and chi-square test, tables and graphs were used for the presentation purpose. The analysis was followed by findings and suggestion which will help the management to implement some measures in order to increase the level of satisfaction of the employees working for the organization. |
Description: | Use only for Academic Purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/3405 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Descriptive Study on Emotional Intelligence at A2Z Generation.pdf | 3.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.