Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raghava, H. | - |
dc.contributor.author | Shashi Kumar, C. R. | - |
dc.date.accessioned | 2020-03-13T08:57:15Z | - |
dc.date.available | 2020-03-13T08:57:15Z | - |
dc.date.issued | 2019-04-09 | - |
dc.identifier.citation | Raghava, H. & Shashi Kumar, C. R. (2019). A Study on Credit Risk Management at Piramal Capital and Housing Finance Ltd, Bengaluru. 1-61. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/3387 | - |
dc.description | Use only for the academic purpose. | en_US |
dc.description.abstract | The concept of credit risk management is the risk outstanding to uncertainty regarding the counterparty’s ability to meet obligations. Because there are many types of counterparty’s ability to meet the obligations. Because there are many types of obligations credit risk take many forms. The object also tries to find the efficiency of credit risk concept in the co-operative banks. The project also tries to analyze the lending has been the prior function of banking and exactly appraising barrowers credit worthiness has been the only method of lending successfully, the method of analysis required varies in functions of types of lending being considered, it actually helps in measurement of finance in complete detailed manner” The major objective is to control the credit risk of the bank when they are issuing loans to the required customers and also to giving some suggestions for proper utilization of loan amount and repayment of the same. The loan amount has covered different types of areas, where much covered is semi urban and rural centre, it is very necessary to give to guide lines for customer regarding loans. Non-performing assets affects thereby the management adversely. The freeze assets and convert short term claims into long term. However, is that non-performing assets affects the outsider’s perception of the bank. As a result, it would not have a very negative impact on the bank. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Risk Management | en_US |
dc.subject | Piramal Capital | en_US |
dc.subject | Housing Finance | en_US |
dc.subject | Financial Service | en_US |
dc.title | A Study on Credit Risk Management at Piramal Capital and Housing Finance Ltd, Bengaluru. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Credit Risk Management at Piramal Capital and Housing Finance Limited, Bengaluru..pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.