Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-02-17T14:22:11Z | - |
| dc.date.available | 2020-02-17T14:22:11Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/3288 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Physics Cycle | en_US |
| dc.subject | PC Question Paper 2019-2020 | en_US |
| dc.subject | PC Question Paper 1st and 2nd Sem | en_US |
| dc.title | Physics Cycle 2019-2020 | en_US |
| Appears in Collections: | Dec 2019-Jan 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 17CIV13-23 DEC2019-JAN2020.pdf | 1.71 MB | Adobe PDF | View/Open | |
| 17ELE15-25 DEC2019-JAN2020.pdf | 1.49 MB | Adobe PDF | View/Open | |
| 17PHY12-22 DEC2019-JAN2020.pdf | 1.4 MB | Adobe PDF | View/Open | |
| 18CIV14-24 DEC2019-JAN2020.pdf | 1.82 MB | Adobe PDF | View/Open | |
| 18ELE13-23 DEC2019-JAN2020.pdf | 1.43 MB | Adobe PDF | View/Open | |
| 18PHY12-22 DEC2019-JAN2020.pdf | 1.48 MB | Adobe PDF | View/Open | |
| 14ELE15-25 DEC2019-JAN2020.pdf | 1.4 MB | Adobe PDF | View/Open | |
| 14PHY12-22 DEC2019-JAN2020.pdf | 1.41 MB | Adobe PDF | View/Open | |
| 15CIV13-23 DEC2019-JAN2020.pdf | 1.61 MB | Adobe PDF | View/Open | |
| 15PHY12-22 DEC2019-JAN2020.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.