Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2767Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-09-17T09:40:24Z | - |
| dc.date.available | 2019-09-17T09:40:24Z | - |
| dc.date.issued | 2019-06 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2767 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Manufacturing Science | en_US |
| dc.subject | Question paper 2019 | en_US |
| dc.subject | Question paper (8th Sem) | en_US |
| dc.title | Manufacturing Science and Engineering 2019 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10MA844, JUNE-JULY 2019.pdf | 644.08 kB | Adobe PDF | View/Open | |
| 15MA81, JUNE-JULY 2019.pdf | 649.24 kB | Adobe PDF | View/Open | |
| 15MA82, JUNE-JULY 2019.pdf | 649.14 kB | Adobe PDF | View/Open | |
| 15MA831, JUNE-JULY 2019.pdf | 704.18 kB | Adobe PDF | View/Open | |
| 10MA81, JUNE-JULY 2019.pdf | 607.6 kB | Adobe PDF | View/Open | |
| 10MA82, JUNE-JULY 2019.pdf | 576.18 kB | Adobe PDF | View/Open | |
| 10MA835, JUNE-JULY 2019.pdf | 706.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.