Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RGUHS, ABMRCP | - |
| dc.date.accessioned | 2019-09-06T08:33:41Z | - |
| dc.date.available | 2019-09-06T08:33:41Z | - |
| dc.date.issued | 2018-12-01 | - |
| dc.identifier.citation | http://13.232.72.61:8080/jspui/submit | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2586 | - |
| dc.description | RGUHS Question papers | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | ABMRCP | en_US |
| dc.subject | Question papers | en_US |
| dc.title | RGUHS Question Papers - MAY-2018 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2018-19 May-June RS4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QPC5001 HAP -RS4.pdf | Human anatomy & Physiology | 572.13 kB | Adobe PDF | View/Open |
| QPC5002 PA-RS4.pdf | Pharmaceutical Analysis-I | 573.14 kB | Adobe PDF | View/Open |
| QPC5003 PCET-RS4.pdf | Pharmaceutics-I | 572.65 kB | Adobe PDF | View/Open |
| QPC5004 PIC- RS4.pdf | Pharmaceutical Inorganic chemistry | 572.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.