Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2407Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-07-23T08:07:02Z | - |
| dc.date.available | 2019-07-23T08:07:02Z | - |
| dc.date.issued | 2016-06 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2407 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Master of Business Administration | en_US |
| dc.subject | Question paper 2016 | en_US |
| dc.subject | Question paper (1st Sem) | en_US |
| dc.subject | MBA | en_US |
| dc.title | Master of Business Administration 2016 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14 MBA 14 Jun Jul 2016 Business Analytics.pdf | 185.34 kB | Adobe PDF | View/Open | |
| 14MBA11 Jun Jul 2016 Management and Organizationsl Behavior.pdf | 125.99 kB | Adobe PDF | View/Open | |
| 14MBA13 Jun Jul 2016 Accounting for Managers.pdf | 268.33 kB | Adobe PDF | View/Open | |
| 14MBA15 Jun Jul 2016 Marketing Management.pdf | 129.29 kB | Adobe PDF | View/Open | |
| 14MBA16 Jun Jul 2016 Managerial Communication.pdf | 126.45 kB | Adobe PDF | View/Open | |
| 12MBA13 Jun Jul 2016 Quantitative Methods-I(1).pdf | 118.18 kB | Adobe PDF | View/Open | |
| 14 MBA 12 Jun Jul 2016 Economics for Managers.pdf | 186.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.