Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2404Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-07-23T08:06:27Z | - |
| dc.date.available | 2019-07-23T08:06:27Z | - |
| dc.date.issued | 2015-06 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2404 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Master of Business Administration | en_US |
| dc.subject | Question paper 2015 | en_US |
| dc.subject | Question paper (1st Sem) | en_US |
| dc.subject | MBA | en_US |
| dc.title | Master of Business Administration 2015 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12MBA12, Managerial Economics.pdf | 939.03 kB | Adobe PDF | View/Open | |
| 12MBA13, Quantitative Methods-I.pdf | 809.17 kB | Adobe PDF | View/Open | |
| 12MBA14, Accounting for Management.pdf | 1.54 MB | Adobe PDF | View/Open | |
| 12MBA22, Quantitative Methods-II.pdf | 1.15 MB | Adobe PDF | View/Open | |
| 14MBA11, Management and Organizational Behaviour.pdf | 889.04 kB | Adobe PDF | View/Open | |
| 14MBA12, Economics for Managers.pdf | 874.2 kB | Adobe PDF | View/Open | |
| 14MBA16, Managerial Communication.pdf | 984.42 kB | Adobe PDF | View/Open | |
| 10MBA13, Statistics for Management.pdf | 790.25 kB | Adobe PDF | View/Open | |
| 12MBA11, Managing Organizations.pdf | 916.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.