Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Premkumar, H. B. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.contributor.author | Prashantha, S. C. | - |
dc.contributor.author | Nagabhushana, B. M. | - |
dc.contributor.author | Nagaswarupa, H. P. | - |
dc.contributor.author | Zhao, Guangjun | - |
dc.contributor.author | Chen, Jianyu | - |
dc.date.accessioned | 2019-07-12T06:23:00Z | - |
dc.date.available | 2019-07-12T06:23:00Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Premkumar, H. B., Nagabhushana, H., Sharma, S. C., Prashantha, S. C., Nagabhushana, B. M., Nagaswarupa, H. P., Zhao, Guangjun., & Chen, Jianyu. (2014). Dosimetric studies of YAlO3: Mn co-doped with transition (Co, Cu, Fe) and rare earth (Yb, Ce) metal ions. Materials Research Express, 1(2), 025710. | en_US |
dc.identifier.other | 10.1088/2053-1591/1/2/025710 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2368 | - |
dc.description.abstract | Dosimetric studies on single crystals of YAlO3:Mn co-doped with transition (Co, Cu, Fe) and rare earth (Yb, Ce) metal ions using UV radiation exposure for the duration 5–30 min have been studied. A single well resolved thermoluminescence glow peak was observed at 183 °C in Co and Cu co-doped single crystals. In Fe co-doped single crystals, two well resolved glow peaks at 196 °C and 238 °C were observed. A well resolved glow peak at 215 °C in Yb and 176 °C in Ce co-doped single crystals was observed. Variations of thermoluminescent (TL) glow peaks intensity in all the co-doped crystals with different UV-exposures were studied. TL glow peak intensity increases sublinearly in Co, Cu co-doped crystals, whereas in Fe co-doped crystals glow peaks at 196 °C and 238 °C increase linearly. Fading effect was studied at different intervals up to 30 d for all co-doped crystals exposed to UV source for 10 min. Strong fading was observed initially and stabilized after 15 d. Fe co-doped YAlO3:Mn2+ records 40% fading, whereas other samples of YAlO3:Mn2+ co-doped with Cu, Co, Yb and Ce show 60% fading. The kinetic parameters (E, b, s) were | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd. | en_US |
dc.subject | Engineering Physics | en_US |
dc.subject | Thermoluminescence | en_US |
dc.subject | Dosimetric | en_US |
dc.subject | Single Crystals | en_US |
dc.title | Dosimetric Studies of YAlO3 : Mn co-doped with Transition (Co, Cu, Fe) and Rare Earth (Yb, Ce) metal ions. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dosimetric studies of YAlO3 Mn co-doped with transition (Co, Cu, Fe) and rare earth (Yb, Ce) metal.pdf | 78.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.