Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2360
Title: | Photoluminescence and JuddeOfelt Analysis of Eu3þ Doped LaAlO3 Nanophosphors for WLEDs |
Authors: | Manohar, T. Naik, Ramachandra Prashantha, S. C. Nagabhushana, H. Sharma, S. C. Nagaswarupa, H. P. Anantharaju, K. S. Pratapkumar, C. Premkumar, H. B. |
Keywords: | Physics Phosphor Photoluminescence Combustion Process |
Issue Date: | 2014 |
Publisher: | ElsevIer. |
Citation: | Manohar, T., Naik, Ramachandra., Prashantha, S. C., Nagabhushana, H., Sharma, S. C., Nagaswarupa, H. P., Anantharaju, K. S., Pratapkumar, C., & Premkumar, H. B. (2014). Photoluminescence and JuddeOfelt analysis of Eu3þ doped LaAlO3 nanophosphors for WLEDs. Journal of dyes and pigments, 122, 22p. |
Abstract: | Europium doped lanthanum aluminate nanophosphors were synthesized by a combustion process using Oxalyl di-hydrazide as fuel. The nanophosphors calcined at 900 C for 3 h were characterized by PXRD, FTIR spectroscopy, SEM and TEM. The average crystallite size determined by TEM and Scherrer's method was found to be in the range 20e50 nm. The characteristic emission peaks (lexi - 395 nm) recorded at ~ 591, 616, 646 and 696 nm (5D0/7Fj¼0,1,2,3) may be attributed to the 4fe4f intra shell transitions of Eu3þ ions. The estimated CIE chromaticity co-ordinates were calculated from emission spectra, were close to the national television standard committee value of red emission. Correlated color temperature was found to be 1929 K. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2360 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Photoluminescence and JuddeOfelt analysis of Eu3++ doped LaAlO3 nanophosphors for WLEDs.pdf | 144.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.