Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devendrachari, Mruthyunjayachari Chattanahalli | - |
dc.contributor.author | Thimmappa, Ravikumar | - |
dc.contributor.author | Bhat, Zahid Manzoor | - |
dc.contributor.author | Shafi, Shahid Pottachola | - |
dc.contributor.author | Kotresh, Harish Makri Nimbegond | - |
dc.contributor.author | Kottaichamy, Alagar Raja | - |
dc.contributor.author | Venugopala Reddy, Kallam Ramareddy | - |
dc.contributor.author | Thotiyl, Musthafa Ottakam | - |
dc.date.accessioned | 2019-05-22T04:20:52Z | - |
dc.date.available | 2019-05-22T04:20:52Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.citation | Devendrachari, Mruthyunjayachari Chattanahalli., Thimmappa, Ravikumar., Bhat, Zahid Manzoor., Shafi, Shahid Pottachola., Kotresh, Harish Makri Nimbegond., Kottaichamy, Alagar Raja., Venugopala Reddy, Kallam Ramareddy., & Thotiyl, Musthafa Ottakam. (2018). A vitamin C fuel cell with a non-bonded cathodic interface. Sustainable Energy & Fuels, 2(8), 1813-1819. | en_US |
dc.identifier.other | DOI: 10.1039/C8SE00221E | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2267 | - |
dc.description.abstract | Vitamin C is a naturally occurring molecule with antioxidant properties often playing pivotal role in many chemical and biochemical processes. We show that a cobalt based molecular electrocatalyst can mediate the electron donation from vitamin C that on coupling with a non-bonded and reversible electron acceptor, the electron flow between the half cells can be channeled in a precious metal free configuration. The non-bonded nature of the electron acceptor allowed fast interfacial kinetics even on simple carbon particles and arrested the cathode derived parasitic chemistry often encountered with molecular oxygen, the conventional electron acceptor in fuel cells. Consequently, the vitamin C fuel cell driven by non-bonded cathodic interface demonstrated performance metrics ∼18 times higher than precious metal based vitamin C-O2 configuration. The renewable nature of the fuel and the precious metal free configuration in proposed nonbonded architecture noticeably reduce the cost of electricity per kW with potential practical applications for powering commercial electrical-appliances | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society of Chemistry | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Half cell chemistry | en_US |
dc.subject | Electrochemical energy | en_US |
dc.subject | Vitamin C | en_US |
dc.title | A Vitamin C Fuel Cell with a Non-bonded Cathodic Interface | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Vitamin C Fuel Cell with a Non-bonded Cathodic Interface-2.pdf | 364.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.