Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2255
Title: | Superoxide Anion Scavenging Activity of Carthamustinctorius Flower |
Authors: | Shareef, M. Ismail Reddy, Jagan Mohan Gopinath, S. M. Dayananda, K. S. Somashekhar, R. Mandal, Ajay Purushotham, K. M. |
Keywords: | Biotechnology Superoxide anion Carthamustinctorius |
Issue Date: | Mar-2014 |
Publisher: | International Journal of Innovative Research in Science, Engineering and Technology |
Citation: | Shareef, M. Ismail., Reddy, Jagan Mohan., Gopinath, S. M., Dayananda, K. S., Mandal, Ajay., Somashekhar, R. (2014).Superoxide anion scavenging activity of Carthamustinctorius flower. International Journal of Innovative Research in Science, Engineering and Technology, 3(3), 10101-10104. |
Abstract: | In this study, ethanol extract of Carthamustinctoriuswas studied for superoxide anion scavenging activity. The antioxidant properties of Carthamustinctorius ethanol extract was evaluated using superoxide anion radical scavenging activities. The extract of Carthamustinctorius exhibited strong total antioxidant activity and superoxide anion scavenging activity. This antioxidant activity test were compared to standard antioxidants such as butylatedhydroxyianisole (BHA), butylatedhydroxytoluene (BHT), and a-tocopherol.Carthamustinctoriu |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2255 |
ISSN: | 2319-8753 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Superoxide anion scavenging activity.pdf | 445.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.