Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresh, C. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Basavaraj, R. B. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.contributor.author | Sunitha, D. V. | - |
dc.contributor.author | Prasad, B. Daruka | - |
dc.date.accessioned | 2019-05-18T07:17:44Z | - |
dc.date.available | 2019-05-18T07:17:44Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Suresh, C., Nagabhushana, H., Darshan, G. P., Basavaraj, R. B., Sharma, S. C., Sunitha, D. V., & Prasad B. Daruka. (2017). Positron annihilation spectroscopy and photoluminescence investigation of LaOF: Tb3+ nanophosphor fabricated via ultrasound assisted sonochemical route. Materials Science and Engineering: B, 224, 28-39. | en_US |
dc.identifier.issn | 0921-5107 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2248 | - |
dc.description.abstract | LaOF:Tb3+ nanophosphors were synthesized by modified sonochemical route using extracted Epigallocatechin gallate (EGCG) from green tea powder as surfactant. Powder X-ray diffraction patterns confirm the tetragonal phase of samples. Morphology of the products was tuned by changing the influential experimental parameters. Positron annihilation spectroscopy (PAS) was used to investigate the defect chemistry of the prepared samples. PAS specified the presence of defects at crystallite boundaries, vacancy clusters and large voids in the prepared compounds. Photoluminescence emission spectra consists of characteristic green emissions owing to 5 D4 ? 7 FJ (J = 6, 5, 4, 3) transitions of Tb3+ ions. The estimated critical distance between dopant ions was found to be 16.60 Å is majorly responsible for the dipole-dipole interaction and concentration quenching. The photometric study such as Commission Internationale de L’Eclairage, Correlated Color Temperature and Color purity indicates that the obtained phosphors could be a promising green component for optoelectronic applications in particular to white LEDs | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | Doppler broadening spectroscopy | en_US |
dc.subject | Sonochemical method | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Light emitting diodes | en_US |
dc.subject | Positron annihilation spectroscopy | en_US |
dc.title | Positron Annihilation Spectroscopy and Photoluminescence Investigation Of Laof:Tb3+ Nanophosphor Fabricated Via Ultrasound Assisted Sonochemical Route | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Positron annihilation spectroscopy and photoluminescence investigation-1.pdf | 198.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.