Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2246
Title: | Isolation, Molecular Identification and Comparative Lipid Profiling of Microalgae and Cyanobacteria |
Authors: | Gopinath, S. M. Ashalatha Niruba, Joylin Meghana, R. |
Keywords: | Biotechnology Cyanobacteria Bio diesel Lipid profiling Micro algae |
Issue Date: | Jul-2014 |
Publisher: | International Journal of Science and Research |
Citation: | Gopinath, S. M., Ashalatha., Niruba, Joylin., & Meghana, R. (2014). Isolation, Molecular Identification and Comparative Lipid Profiling of Microalgae and Cyanobacteria. International Journal of Science and Research, 3(7), 2353-2359. |
Abstract: | Photosynthetic micro organisms, including microalgae and cyanobacteria, are efficient in converting solar energy and recycling CO2 into substrates (glycogen, triglycerides and fatty acids) for bio fuel production, and they do not compete with agriculture for arable land. As per Chisti et al [1], oil content of some microalgae exceeds 80% of the dry weight of their biomass during environmental stress such as salinity, nutritional starvation etc. Agricultural oil crops, such as soybean, oil palm and waste cooking oil are widely being used to produce biodiesel; however, oil crops produce oils in amounts that are miniscule (e.g. less than5%of total biomass basis) compared with microalgae and cyanobacteria. In the current work, microalgae and cyanobacteria were isolated from natural sources and they purified and cultured under standard conditions. The molecular identification of the organism was done by 16s/18s rDNA technology. Lipids were extracted; particularly neutral lipids. The extracted lipids were subjected to Thin Layer Chromatography (TLC). The lipid extraction protocol was optimized for the better production of lipids which can be used as substrate for biodiesel fuel production. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2246 |
ISSN: | e-2319-7064 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isolation, Molecular Identification and Comparative Lipid Profiling of Microalgae and Cyanobacteria.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.