Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2235
Title: | A Comparision of Effectiveness of Regression Testing in Conventional and Cloud based Environment |
Authors: | Narasimha Murthy, M. S. Suma, V. |
Keywords: | Mathematics component; formatting; style; Formatting Style |
Issue Date: | 2016 |
Publisher: | IEEE |
Citation: | Murthy, M. N., & Suma, V. (2016, August). A comparision of effectiveness of regression testing in conventional and cloud based environment. In 2016 International Conference on Inventive Computation Technologies (ICICT) (Vol. 1, pp. 1-4). IEEE. |
Abstract: | In current scenario,software industries are moving towards cloud computing environment for many reasons, one such reason is, testing the applications in cloud environment such that, they can stay in a very competitive IT market by satisfying the customer need as for as testing is considered. In this paper a data analysis is made on the application by considering traditional regression testing environment and cloud environment. It is observed that, the cloud testing environment has many advantages over traditional environment with respect to various parameter such as response time, amount of effort invested, number of defects captured, number of defects escapes. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2235 |
ISBN: | 978-1-5090-1286-2 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Comparision of Effectiveness of Regression Testing in Conventional and Cloud based.pdf | 111.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.