Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreekanth, B. | - |
dc.contributor.author | Krishnamurthy, G. | - |
dc.contributor.author | Naik, H. S. Bhojya | - |
dc.contributor.author | Vishnuvardhan, T. K. | - |
dc.date.accessioned | 2019-05-17T10:03:01Z | - |
dc.date.available | 2019-05-17T10:03:01Z | - |
dc.date.issued | 2013-07 | - |
dc.identifier.citation | Sreekanth, B., Krishnamurthy, G., Naik, H. B., & Vishnuvardhan, T. K. (2012). CU (II) and MN (II) complexes containing macroacyclic ligand: Synthesis, DNA binding, and cleavage studies. Nucleosides, Nucleotides and Nucleic Acids, 31(1), 1-13. | en_US |
dc.identifier.issn | e-1532-2335 | - |
dc.identifier.issn | p-1525-7770 | - |
dc.identifier.issn | DOI: 10.1080/15257770.2011.636415 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2212 | - |
dc.description.abstract | The two new metal complexes of Cu(II) and Mn(II) containing macroacyclic ligand of the type [Cu(hpn)](PF6)2 (1) and [Mn(hpn)](PF6)2 (2) [where hpn = [1-{[2-{[2-hydroxynaphthalen-1- yl)methylidine]amino}phenyl)imino]methyl}naphthalene-2-ol]] have been synthesized and characterized by employing analytical and spectral methods. The DNA binding properties of the complexes with calf thymus-DNA were studied by using absorption spectra and viscosity measurements, as well as thermal denaturation experiments. The absorption spectra indicated that the complexes intercalate tightly between the base pairs of the DNA with intrinsic DNA binding constants of 1.8 × 104 M−1 for (1) and 3.7 × 104 M−1 for (2) in 5 mM Tris-HCl/50 mM NaCl buffer at pH 7.2, respectively. The enhancement in the relative viscosity of DNA on binding to the ligand supports the proposed DNA binding modes. The oxidative cleavage activity of complexes (1) and (2) were carried out on double-stranded pUC19 circular plasmid DNA using gel electrophoresis. The complexes show significant nuclease activity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | Oxidative cleavage | en_US |
dc.subject | Cu(II) | en_US |
dc.subject | Mn(II) complexes | en_US |
dc.subject | DNA | en_US |
dc.title | Cu(Ii) And Mn(Ii) Complexes Containing Macroacyclic Ligand: Synthesis, DNA Binding, and Cleavage Studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CU(II) AND MN(II) COMPLEXES CONTAINING Macroacyclic Ligand Synthesis, DNA Binding, and Cleavage Studies.pdf | 45.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.