Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishnamurthy, R. | - |
dc.contributor.author | Gopinath, S. M. | - |
dc.contributor.author | Dayananda, K. S. | - |
dc.contributor.author | Dubey, S. | - |
dc.date.accessioned | 2019-05-17T10:01:27Z | - |
dc.date.available | 2019-05-17T10:01:27Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Krishnamurthy, R., Gopinath, S. M., Dayananda, K. S., & Dubey, S. K. (2012). Isolation and biological characterization of highly potent Tributyltin chloride resistant bacteria Alcaligenes sp. swo (Strain Sd) from marine water of Goa, India. International Journal of Environmental Sciences, 2(3), 1742-1753. | en_US |
dc.identifier.issn | 0976 – 4402 | - |
dc.identifier.other | doi:10.6088/ijes.00202030057 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2209 | - |
dc.description.abstract | Water samples were collected from various sampling sites surrounding the ship building industries in Goa and plated on Zobell marine agar (ZMA), Nutrient agar (NA) and Mineral salt medium agar (MSMA) containing 0.1 mM tributyltin chloride (TBTC). The physicochemical characteristics of the water samples were determined. The total viable counts of bacteria ranged from 58 × 102 cfu/ml in MSMA+TBTC to 40.6 × 106 cfu/ml in ZMA+TBTC. This clearly indicates predominance of TBTC tolerant and degrading bacterial isolates in marine water of Goa. Although, several highly TBTC tolerant bacterial isolates were screened, one bacterial strain tolerated up to 7 mM TBTC and showed prominent growth in MSM supplemented upto 5mM TBTC. This clearly indicates that TBTC resistant bacterial isolate utilizes TBTC as a sole carbon source. Based on morphological, biochemical, and molecular characteristics (16S rDNA Sequence & taxonomic phenogram) this TBTC resistant isolate have been grouped in Alcaligenes sp. swo. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Environmental Sciences | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | 16 S ribosomal DNA. | en_US |
dc.subject | Organotins | en_US |
dc.subject | Alcaligenes sp. swo | en_US |
dc.subject | Shipyard | en_US |
dc.subject | Tributyltin | en_US |
dc.subject | Carbon Source | en_US |
dc.title | Isolation and biological characterization of highly potent Tributyltin chloride resistant bacteria Alcaligenes sp. swo (Strain Sd) from marine water of Goa, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isolation and biological characterization of highly potent Tributyltin.pdf | 213.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.