Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2206
Title: | ASTRA - A Novel Interest Measure for Unearthing Latent Temporal Associations and Trends Through Extending Basic Gaussian Membership Function |
Authors: | Radhakrishna, Vangipuram Aljawarneh, Shadi A. Veereswara Kumar, Puligadda Janaki, Vinjamuri |
Keywords: | Computer science Software engineering Temporal databases Time profiled |
Issue Date: | Oct-2017 |
Publisher: | Springer |
Citation: | Radhakrishna, V., Aljawarneh, S. A., Kumar, P. V., & Janaki, V. (2017). ASTRA - A Novel interest measure for unearthing latent temporal associations and trends through extending basic Gaussian membership function. Multimedia Tools and Applications, 78, 4217–4265 |
Abstract: | Time profiled association mining is one of the important and challenging research problems that is relatively less addressed. Time profiled association mining has two main challenges that must be addressed. These include addressing i) dissimilarity measure that also holds monotonicity property and can efficiently prune itemset associations ii) approaches for estimating prevalence values of itemset associations over time. The pioneering research that addressed time profiled association mining is by J.S. Yoo using Euclidean distance. It is widely known fact that this distance measure suffers from high dimensionality. Given a time stamped transaction database, time profiled association mining refers to the discovery of underlying and hidden time profiled itemset associations whose true prevalence variations are similar as the user query sequence under subset constraints that include i) allowable dissimilarity value ii) a reference query time sequence iii) dissimilarity function that can find degree of similarity |
URI: | https://doi.org/10.1007/s11042-017-5280-y http://13.232.72.61:8080/jspui/handle/123456789/2206 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASTRA - A Novel interest measure for unearthing latent temporal associations and trends through extending basic gaussian membership function.pdf | 6.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.