Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Komahal, F. F. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Basavaraj, R. B. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Inamdar, H. K. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.contributor.author | Daruka Prasad, B. | - |
dc.date.accessioned | 2019-04-13T05:25:55Z | - |
dc.date.available | 2019-04-13T05:25:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Komahal, F. F., Nagabhushana, H., Basavaraj, R. B., Darshan, G. P., Inamdar, H. K., Director, S. S., & Prasad, B. D. (2019). Rational design of monovalent ions (Li, Na, K) co-doped ZnAl2O4: Eu3+ nanocrystals enabling versatile robust latent fingerprint visualization. Journal of Rare Earths. | en_US |
dc.identifier.issn | 1002-0721 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2054 | - |
dc.description.abstract | Alkali metal ions (M+ = Na, Li, K) co-doped ZnAl2O4: Eu3+ (5 mol %) (ZAE) nanopowders (NPs) were prepared via solution combustion route using mimosa pudica (MP) leaves extract as a fuel. PXRD results of co-doped samples enhance the crystallinity and grain growth. Photoluminescence (PL) of the prepared ZAE and ZAE: M+ (M+ = Na, Li, K) NPs showed intense emission peaks in the range 550 – 750 nm and ascribed to 5D0 → 7FJ (J = 0 - 4) transitions of Eu3+ ions respectively. A 2-fold enhancement in PL intensity was observed in Li+ co-doped samples. The optimized ZnAl2O4: Eu3+ (5 mol %), Li+ (1 wt %) (ZAEL) NPs are used to visualize LFPs on various porous, semi-porous and non-porous surfaces through robust powder dusting technique. The visualized latent fingerprints (LFPs) revealed well defined level 1-3 ridge characteristics under several tests such as fingerprint aging and fresh water treatment for various time durations. The obtained results clearly evident that the prepared NPs were quite useful for multifunctional applications such as, advanced forensic and solid state lightning | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Latent fingerprints | en_US |
dc.subject | Solid state lightning | en_US |
dc.subject | Alkali metal ions | en_US |
dc.title | Rational design of monovalent ions (Li, Na, K) co-doped ZnAl2O4: Eu3+ nanocrystals enabling versatile robust latent fingerprint visualization | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rational design of monovalent ions.pdf | 200.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.