Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudheendra, H. S. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Basavaraj, R. B. | - |
dc.contributor.author | Naik, Y. V. | - |
dc.contributor.author | Premakumar, H. B. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Williams, J. F. | - |
dc.contributor.author | Hareesh, K. | - |
dc.contributor.author | Kokila, M. K. | - |
dc.date.accessioned | 2019-04-12T07:30:49Z | - |
dc.date.available | 2019-04-12T07:30:49Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Sudheendra, H. S., Darshan, G. P., Basavaraj, R. B., Naik, Y. V., Premakumar, H. B., Nagabhushana, H., ... & Kokila, M. K. (2019). Influence of Zn2+ doping on the lattice defects and photoluminescence studies of Sr2CeO4: Eu3+ nanophosphor: Applications for data encryption strategies. Optical Materials, 90, 159-171. | en_US |
dc.identifier.issn | 0925-3467 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2024 | - |
dc.description.abstract | In the present work, luminescent Sr2CeO4:Eu3+ (5 mol %), Zn2+ (0.25–3 mol %) nanophosphors were fabricated by the ultrasound irradiated sonochemical method. The samples prepared with 3 h ultrasound treatment exhibit well crystalline and single phase Sr2CeO4. The dumbbell shaped morphology of the prepared samples was elucidated from both SEM and TEM results. The energy band gap of the prepared samples was estimated and found to be in the range ∼3.18–3.63 eV. The incorporation of Zn2+ greatly influences the defect and emission intensities, as revealed from photoluminescence and positron lifetime spectroscopy measurements. The enhancement in the photoluminescence emission intensity after Zn2+ incorporation was observed, which may be due to the creation of defects and efficient energy transfer between Zn2+ and Eu3+ or defects that can act as emission centers. The positron lifetime spectroscopy qualitatively explains the concentration of defects (vacancy and voids) which are induced by Zn2+ co-doping. The encryption strategies are provided using the photoluminescent chalk for high level information protection. We believe that the versatile, convenient and userfriendly strategy demonstrated herein will open a new insight for on-site information protection. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Ultrasonication route | en_US |
dc.subject | Positron annihilation spectroscopy | en_US |
dc.subject | Doppler broadening spectroscopy | en_US |
dc.subject | Luminescent chalk | en_US |
dc.subject | Photoluminescence | en_US |
dc.title | Influence of Zn2+ doping on the lattice defects and photoluminescence studies of Sr2CeO4:Eu3+ nanophosphor: Applications for data encryption strategies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of Zn-1 (1).pdf | 127.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.