Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Author(s) |
2013-12 | Numerical Analysis of Solar Flat Plate Collector for Circular Pipe Configuration by using CFD | Ranjitha, P.; Somashekar, V.; Jamuna, A. B. |
2017-12 | Characterisation of Al6061-Fe2o3 Metal Matrix Composites Subjected to Severe Plastic Deformation for Multiple Passes through Equal Channel Angular Pressing | Phanibhushana, M. V.; C.N., Chandrappa; H.B., Niranjan |
2015-01 | Evaluation of Mechanical Properties of Al6061 Reinforced with Hematite | Phanibhushana, M. V.; C. N., Chandrappa; H. B., Niranjan |
2014-06 | Optimization of Transmission Line Towers: P-Delta Analysis | Vinay, R. B.; Ranjith, A.; Bharath, A. |
2016-05 | Optimize Utility in Computing-Based Manufacturing Systems Using Service Models and Development Models | Gangadhara, Bhargav; Chandrappa, C. N. |
2014 | Studies on Wear Properties of Al-Cu Alloy Composite Reinforced with Alumina and Silicon Carbide | Appaiah, S.; Chandrappa, C. N.; Vivekanand, V. |
2016-05 | Study and Comparison of Surface Roughness between Experimental and Analytical Data of Forged Al-Tib2 Composite | Hemavathy, S.; Chandrappa, C. N.; Swathi, M. B.; Hosmani, Shaila d |
2014-08 | Synthesis and Characteristics of Aluminium Metal Matrix Composites Using Al2O3 and SiC as Reinforcement Materials | Kumar, R.; Chandrappa, C. N.; Appaiah, S. |
2014-08 | Synthesis and Characterization of Al-SiC Functionally Graded Material Composites Using Powder Metallurgy Techniques | Kumar, R.; Chandrappa, C. N. |
2014-08 | Synthesis and Characterization Carbon Epoxy Composite With and Without Filler Material | Kumar, R.; Chandrappa, C. N.; Koti, Vishwanath |
2015-05 | A Review of Mechanical Characterisation of Friction Stir Welded Magnesium Alloys | Chandrappa, C. N.; Annaiah, M. H.; Phani Bhushan, M. V. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11