Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2015
Title: | Flux blended synthesis of novel Y2O3:Eu3+ sensing arrays for highly sensitive dual mode detection of LFPs on versatile surfaces |
Authors: | Venkatachalaiah, K. N. Nagabhushana, H. Darshan, G. P. Basavaraj, R. B. Daruka Prasad, B. Sharma, S. C. Shivakumar, J. Lakshmi |
Keywords: | Rare earths Latent Fingerprint Sweat pores Forensic applications Fluxes |
Issue Date: | 2018 |
Publisher: | ELSEVIER |
Citation: | Venkatachalaiah, K. N., Nagabhushana, H., Basavaraj, R. B., Darshan, G. P., Prasad, B. D., & Sharma, S. C. (2018). Flux blended synthesis of novel Y2O3: Eu3+ sensing arrays for highly sensitive dual mode detection of LFPs on versatile surfaces. Journal of Rare Earths, 36(9), 954-964. |
Abstract: | In the present communication, various fluxes blended Y2O3:Eu3+ (5 mol%) nanopowders (NPs) were successfully fabricated by solution combustion method. PXRD pattern confirms bodycentered cubic structure of the prepared samples. Energy band gap (Eg) of the fabricated products was estimated and is found to be in the range of 3.13–3.32 eV. Photoluminescence (PL) emission spectra exhibit sharp and intense peaks at ~ 579, 592, 614, 657, 704 nm corresponds to 5D0 → 7FJ (J = 0, 1, 2, 3 and 4) transitions of Eu3+ ions. Significance of fluxes for enhancing the PL emissions is extensively studied. Photometric studies of the prepared samples are located in pure red region. Optimized NPs were explored as a novel sensing agent for visualization of latent fingerprints (LFPs) on various surfaces including porous, semi-porous and non-porous surfaces followed by powder dusting technique. Various experiments including aging, temperature, scratching and aquatic fresh water treatment tests were performed to evaluate applicability of the fabricated NPs. Visualized LFPs exhibit well defined ridge details including most authenticated sweat pores are also revealed with high sensitivity, selectivity, little background hindrance and less toxicity. Aforementioned results evidence that the method and fabricated NPs can be considered to be simple, rapid and economical and provide novel sensing platform for LFPs visualization in prospective forensic applications. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2015 |
ISSN: | 1002-0721 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flux blended synthesis of novel.pdf | 4.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.