Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amith Yadav, H. J. | - |
dc.contributor.author | Eraiah, B. | - |
dc.contributor.author | Basavaraj, R. B. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.contributor.author | Daruka Prasad, B. | - |
dc.contributor.author | Nithya, R. | - |
dc.contributor.author | Shanthi, S. | - |
dc.date.accessioned | 2019-04-12T06:48:47Z | - |
dc.date.available | 2019-04-12T06:48:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Yadav, H. A., Eraiah, B., Basavaraj, R. B., Nagabhushana, H., Darshan, G. P., Sharma, S. C., ... & Shanthi, S. (2018). Rapid synthesis of C-dot@ TiO2 core-shell composite labeling agent: Probing of complex fingerprints recovery in fresh water. Journal of Alloys and Compounds, 742, 1006-1018 | en_US |
dc.identifier.issn | 0925-8388 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2011 | - |
dc.description.abstract | A straightforward and facile one-pot synthesis of carbon dots from pomegranate waste peels was performed using the hydrothermal carbonization technique at a gentle temperature (180 °C). The carbon dots/TiO2 (C-dot@TiO2) core-shell nanostructures (NSs) are prepared by hydrothermal route. The obtained products are well characterized for their chemical composition and morphological features by different spectroscopic and transmission electron microscopy. The synthesized C-dot@TiO2 are characterized by transmission electron microscopy (TEM), fluorescence spectrophotometer, UV−Vis absorption spectra as well as Fourier transform infrared spectroscopy (FTIR). The results reveal that the as-prepared C-dots are spherical shape with an average diameter of 6 μm. Powder dusting method is used to visualize latent fingerprints (LFPs) by staining uncoated and carbon coated NSs on various porous and non-porous surfaces under UV light. The optimized powders are also used to recover latent prints submerged in water on different non-porous dried surfaces including aluminum foil, glass, mica sheet and different textured marbles. Also, the duration of submersion affects the quality of FPs developed; the longer the duration, the worse the quality is. It is clear that core-shell NPs display high sensitivity, reproducibility, selectivity, reliability, and can obtain the complete three levels of friction ridge details. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Carbon dots | en_US |
dc.subject | Diffuse reflectance spectroscopy | en_US |
dc.subject | Fingerprint | en_US |
dc.subject | Fresh water | en_US |
dc.subject | Lip print | en_US |
dc.title | Rapid synthesis of C-dot@TiO2 core-shell composite labeling agent: Probing of complex fingerprints recovery in fresh water | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rapid synthesis.pdf | 13.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.