Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2011
Title: | Rapid synthesis of C-dot@TiO2 core-shell composite labeling agent: Probing of complex fingerprints recovery in fresh water |
Authors: | Amith Yadav, H. J. Eraiah, B. Basavaraj, R. B. Nagabhushana, H. Darshan, G. P. Sharma, S. C. Daruka Prasad, B. Nithya, R. Shanthi, S. |
Keywords: | Carbon dots Diffuse reflectance spectroscopy Fingerprint Fresh water Lip print |
Issue Date: | 2018 |
Publisher: | ELSEVIER |
Citation: | Yadav, H. A., Eraiah, B., Basavaraj, R. B., Nagabhushana, H., Darshan, G. P., Sharma, S. C., ... & Shanthi, S. (2018). Rapid synthesis of C-dot@ TiO2 core-shell composite labeling agent: Probing of complex fingerprints recovery in fresh water. Journal of Alloys and Compounds, 742, 1006-1018 |
Abstract: | A straightforward and facile one-pot synthesis of carbon dots from pomegranate waste peels was performed using the hydrothermal carbonization technique at a gentle temperature (180 °C). The carbon dots/TiO2 (C-dot@TiO2) core-shell nanostructures (NSs) are prepared by hydrothermal route. The obtained products are well characterized for their chemical composition and morphological features by different spectroscopic and transmission electron microscopy. The synthesized C-dot@TiO2 are characterized by transmission electron microscopy (TEM), fluorescence spectrophotometer, UV−Vis absorption spectra as well as Fourier transform infrared spectroscopy (FTIR). The results reveal that the as-prepared C-dots are spherical shape with an average diameter of 6 μm. Powder dusting method is used to visualize latent fingerprints (LFPs) by staining uncoated and carbon coated NSs on various porous and non-porous surfaces under UV light. The optimized powders are also used to recover latent prints submerged in water on different non-porous dried surfaces including aluminum foil, glass, mica sheet and different textured marbles. Also, the duration of submersion affects the quality of FPs developed; the longer the duration, the worse the quality is. It is clear that core-shell NPs display high sensitivity, reproducibility, selectivity, reliability, and can obtain the complete three levels of friction ridge details. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2011 |
ISSN: | 0925-8388 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rapid synthesis.pdf | 13.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.