Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhanalakshmi, M. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.contributor.author | Basavaraj, R. B. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Kavyashree, D. | - |
dc.date.accessioned | 2019-04-12T06:39:52Z | - |
dc.date.available | 2019-04-12T06:39:52Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Dhanalakshmi, M., Nagabhushana, H., Sharma, S. C., Basavaraj, R. B., Darshan, G. P., & Kavyashree, D. (2018). Bio-template assisted solvothermal synthesis of broom-like BaTiO3: Nd3+ hierarchical architectures for display and forensic applications. Materials Research Bulletin, 102, 235-247. | en_US |
dc.identifier.issn | 0025-5408 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2007 | - |
dc.description.abstract | Broom-like hierarchical structures of BaTiO3:Nd3+ (1-11 mol %) nanophosphors (NPs) were fabricated via CTAB assisted solvothermal route. Controlled experiments namely, reaction temperature, surfactant concentration, pH and time duration were performed and its influences on morphology of the product was investigated. These conditions may tune the simple structures to broom-like hierarchical structures. The energy band gap (Eg) of the synthesized NPs were estimated to be ~ 3.29-3.42 eV. Judd–Ofelt (J-O) intensity parameters were calculated by utilizing the PL emission spectra instead of normal absorption spectra. The CIE and CCT results indicate that the NPs exhibit intense blue light applicable for fabrication of cool LEDs. LFPs visualized by staining optimized NPs following powder dusting technique exhibits well defined level 1-3 ridge characteristics. Hence, it evidences versatility of the development techniques and NPs for visualization of LFPs with excellent sensitivity, selectivity, and without background hindrance. The obtained results evidence that the optimized NPs can be explored as a novel labeling marker for probing visualization of LFPs and solid state lightning. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Solvothermal | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Latent fingerprint | en_US |
dc.subject | Sweat pores | en_US |
dc.title | Bio-template assisted solvothermal synthesis of broom-like BaTiO3: Nd3+ hierarchical architectures for display and forensic applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bio-template assisted solvothermal synthesis of broom.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.