Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2005
Title: | SiO2@LaOF:Eu3+ core-shell functional nanomaterials for sensitive visualization of latent fingerprints and WLED application |
Authors: | Suresh, C. Nagabhushana, H. Basavaraj, R. B. Darshan, G. P. Kavyashree, D. Daruka Prasad, B. Sharma, S. C. Vanithamani, R. |
Keywords: | Core-shell Latent fingerprint Photoluminescence Sweat pores Anti-counterfeiting |
Issue Date: | 2018 |
Publisher: | ELSEVIER |
Citation: | Suresh, C., Nagabhushana, H., Basavaraj, R. B., Darshan, G. P., Kavyashree, D., Prasad, B. D., ... & Vanithamani, R. (2018). SiO 2@ LaOF: Eu 3+ core-shell functional nanomaterials for sensitive visualization of latent fingerprints and WLED applications. Journal of colloid and interface science, 518, 200-215. |
Abstract: | For the first time, intense red color composite of SiO2@LaOF:Eu3+ core-shell nanostructures (NS) were fabricated via facile solvothermal method followed by thermal treatment. The obtained core–shell particles display better spherical shape and non-agglomeration with a narrow size distribution. Photoluminescence (PL) emission spectra exhibits intense peaks at 593 nm, 611 nm, 650 nmcorresponds to 5D0 ?7FJ (J = 0, 1 and 2) Eu3+ transitions respectively. The spectral intensity parameters and Eu-O ligand behaviors are estimated by means of Judd-Ofelt (J-O) theory. CIE co-ordinates are found to be (x = 0.63, y = 0.36) which is very close to standard NTSC values (x = 0.67, y = 0.33). CCT value is 3475 Kwhich is less than 5000 K, as a result this phosphor is suitable for warm light emitting diodes. The optimized core-shell SiO2 (coat III)@LaOF:Eu3+ (5 mol%) was used as a fluorescent labeling marker for the visualization of latent fingerprints on both porous and non-porous surfaces. Obtained fingerprints are highly sensitive and selective also no background hindrance which enables level-I to level-III fingerprint ridge characteristics. Observed results indicate that the significant improvement in luminescence of coreshell NS can be explored as a sensitive functional nanopowder for advanced forensic and solid state lightning applications. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2005 |
ISSN: | 0021-9797 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
core-shell functional nanomaterials for sensitive.pdf | 386.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.