Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2003
Title: | Facile Ultrasound Route To Prepare Micro/Nano Superstructures for Multi functional Applications |
Authors: | Yadav, H. A. Eraiah, B. Nagabhushana, H. Darshan, G. P. Daruka Prasad, B. Sharma, S. C. Premkumar, H. B. Anantharaju, K. S. Vijay Kumar, G. R. |
Keywords: | Latent fingerprints Photoluminescence Photocatalyst Solid state lighting Impedance spectroscopy Judd−Ofelt analysis |
Issue Date: | 2017 |
Publisher: | American Chemical Society |
Citation: | Yadav, H. A., Eraiah, B., Nagabhushana, H., Darshan, G. P., Prasad, B. D., Sharma, S. C., ... & Vijayakumar, G. R. (2017). Facile ultrasound route to prepare micro/nano superstructures for multifunctional applications. ACS Sustainable Chemistry & Engineering, 5(3), 2061-2074. |
Abstract: | Dy3+ doped zirconium dioxide (ZrO2) nanophosphors were prepared by cetyltrimethylammonium bromide (CTAB) assisted ultrasound method. The powder X-ray diffraction profiles showed pure cubic phase. Morphology changes were observed as there is a change in sonication time, CTAB concentration, pH and sonication power. The energy band gaps were varied from 4.13 to 4.53 eV. PL emission spectra exhibits sharp peaks at ∼483, 584 and 674 nm were ascribed to the transitions of 4F9/2→6H15/2, 4F9/2→6H13/2 and 4F9/2→6H11/2, respectively. The spectroscopic properties of the samples were evaluated by Judd−Ofelt theory. Photometric characterization of prepared samples shows white emission and suitable for lightemitting diodes. The optimized ZrO2:Dy3+ (3 mol %) nanopowders (NPs) was utilized to reveal latent fingerprint on various surfaces. The photocatalytic behavior of ZrO2:Dy3+ NPs was extensively studied by degrading hazardous methylene blue dye. Overall, results confirmed that the method of preparation was significant to achieve white light emitting diodes, UV-lasers, photodegradation and forensic applications. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2003 |
ISSN: | 2061−2074 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Facile Ultrasound Route-1.pdf | 298.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.