Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatachalaiah, K. N. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Basavaraj, R. B. | - |
dc.contributor.author | Daruka Prasad, B. | - |
dc.contributor.author | Sharma, S.C. | - |
dc.date.accessioned | 2019-04-12T06:25:24Z | - |
dc.date.available | 2019-04-12T06:25:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Venkatachalaiah, K. N., Nagabhushana, H., Darshan, G. P., Basavaraj, R. B., Prasad, B. D., & Sharma, S. C. (2017). Structural, morphological and photometric properties of sonochemically synthesized Eu3+ doped Y2O3 nanophosphor for optoelectronic devices. Materials Research Bulletin, 94, 442-455 | en_US |
dc.identifier.issn | 0025-5408 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2002 | - |
dc.description.abstract | Synthesis of Eu3+doped Y2O3 nanophosphors via modified sonochemical method was presented. Morphologies of the prepared products were analyzed with respect to the 2 influential parameters during the preparation time. The photoluminescence (PL) emission spectra exhibits several peaks at ~ 537 nm, 598 nm, 613 nm and 662 nm attributed to 5D0→7FJ (J = 0, 1, 2 & 3) transitions of Eu3+ ions in the host lattice. The types of energy transfer between the Eu3+ ions were responsible for concentration quenching confirms the electric dipole–quadrupole interaction among the ions. The Judd-Ofelt intensity parameters and other radiative properties were estimated by using PL emission spectra. The photometric characteristics of the prepared samples indicate that the color co-ordinates were tune towards pure red emission with color purity ~ 88 %. The results signified that the prepared Y2O3:Eu3+ nanophosphor was a potential amber phosphor for solid state and LED’s applications. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Sonochemistry | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Judd-Ofelt analysis | en_US |
dc.subject | LED displays | en_US |
dc.title | Structural, morphological and photometric properties of sonochemically synthesized Eu3+ doped Y2O3 nanophosphor for optoelectronic devices | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Structural, morphological and photometric properties of.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.