Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1989
Title: | Large-scale controlled bio-inspired fabrication of 3D CeO2:Eu3+ hierarchical structures for evaluation of highly sensitive visualization of latent fingerprints |
Authors: | Deepthi, N. H. Darshan, G. P. Basavaraj, R. B. Daruka Prasad, B. Nagabhushana, H. |
Keywords: | Hydrothermal synthesis Oxygen vacancy 3D flower like architectures Latent fingerprints Photocatalysis |
Issue Date: | 2018 |
Publisher: | ELSEVIER |
Citation: | Deepthi, N. H., Darshan, G. P., Basavaraj, R. B., Prasad, B. D., & Nagabhushana, H. (2018). Large-scale controlled bio-inspired fabrication of 3D CeO2: Eu3+ hierarchical structures for evaluation of highly sensitive visualization of latent fingerprints. Sensors and Actuators B: Chemical, 255, 3127-3147. |
Abstract: | Novel CeO2:Eu3+ (1-9 mol %) nanophosphors (NPs) with flower-like hierarchical structures and controlled shape and size were effectively synthesized by hydrothermal method using Epigallocatechin gallate (EGCG) as bio-surfactant. Optimized NPs was explored as an effective labeling agent for visualization of latent fingerprints (LFPs) on different porous and non-porous surfaces. Visualized fingerprints (FPs) revealed first, second and third-level ridge particulars with high contrast, high selectivity and low background interference. X-ray photoelectron spectral studies (XPS) evident that the presence of oxygen vacancies responsible for the surface modification of these superstructures. The induced oxygen vacancies were also strongly influenced the photoluminescence (PL) properties of the prepared samples. 3D flower-like hierarchical architectures were explored by tuning different experimental parameters. Growth mechanism of 3D architectures developed through two dimensional (2D) flakes involves nucleation, growth, Ostwald ripening and recrystallization. The photometric properties evident that, the prepared samples exhibit intense red color with color purity ~ 80 %. Investigation on visible light photocatalytic degradation of methylene blue (MB) has been examined using these powders. Results discussed were noteworthy for exploring these phosphor materials in multi-functional applications such as optoelectronics, forensic and photocatalysis applications. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/1989 |
ISSN: | 0925-4005 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Large-scale controlled bio-inspired fabrication of 3D.pdf | 5.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.