Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandhyarani, A. | - |
dc.contributor.author | Kokila, M. K. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Basavaraj, R. B. | - |
dc.contributor.author | Prasad, B. D. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.date.accessioned | 2019-04-10T10:37:38Z | - |
dc.date.available | 2019-04-10T10:37:38Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Sandhyarani, A., Kokila, M. K., Darshan, G. P., Basavaraj, R. B., Prasad, B. D., Sharma, S. C., ... & Nagabhushana, H. (2017). Versatile core–shell SiO2@ SrTiO3: Eu3+, Li+ nanopowders as fluorescent label for the visualization of latent fingerprints and anti-counterfeiting applications. Chemical Engineering Journal, 327, 1135-1150. | en_US |
dc.identifier.issn | 1385-8947 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1987 | - |
dc.description.abstract | To overcome shortcomings encountered in enhancing the quality of latent finger prints (LFPs) by traditional powder dusting method, SiO2@SrTiO3:Eu3+ (1 mol %), Li (1 wt %) core–shell nanopowders (NPs) were prepared by using combustion process. LFPs were visualized by staining prepared samples on both porous and non-porous surfaces under the illumination of UV light of wavelength 254 nm. These LFPs reveals the detailed characteristic features such as lake, hook, island, bifurcation with high sensitivity, better selectivity and without background hindrance. SiO2@SrTiO3:EuLi NPs exhibited characteristic pure red emission peaks in the range of 530-760 nm which can be assigned to 5D0 7FJ (J = 0, 1, 2 and 3) transitions. By altering the number of coating cycles dim white light fluorescent to warm white emitting phosphors could be obtained with the single crystal phase. The spectral intensity parameters and Eu-O ligand behaviors were estimated by means of Judd-Ofelt (J-O) theory. The prepared core-shell SiO2@SrTiO3:Eu3+, Li NPs are explored as a fluorescent labeling agent for the visualization of latent fingerprints and anticounterfeiting applications. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Core shell | en_US |
dc.subject | Latent fingerprints | en_US |
dc.subject | Anti-counterfeiting | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Judd-Ofelt analysis | en_US |
dc.title | Versatile core–shell SiO2@ SrTiO3: Eu3+, Li+ nanopowders as fluorescent label for the visualization of latent fingerprints and anti-counterfeiting applications. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Versatile core–shell.pdf | 5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.