Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basavaraj, R. B. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Sharma, S. C | - |
dc.contributor.author | Venkatachalaiah, K. N. | - |
dc.date.accessioned | 2019-04-10T10:32:35Z | - |
dc.date.available | 2019-04-10T10:32:35Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Basavaraj, R. B., Nagabhushana, H., Darshan, G. P., Sharma, S. C., & Venkatachalaiah, K. N. (2017). Ultrasound assisted rare earth doped Wollastonite nanopowders: labeling agent for imaging eccrine latent fingerprints and cheiloscopy applications. Journal of Industrial and Engineering Chemistry, 51, 90-105 | en_US |
dc.identifier.issn | 1226-086X | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1985 | - |
dc.description.abstract | Nano research offered new possibilities in surface-based science includes latent fingerprints and lips print detection on various surfaces. CdSiO3:Dy3+ nanopowders were fabricated via modified sonochemical method. Eccrine prints stained by optimized composition of prepared samples, exhibited high sensitivity, low background hindrance on various surfaces compared to traditional fluorescent powders. Surface morphologies were studied with different sonication influential parameters. Average crystallites size and band gap were 22 nm and 5.37 eV respectively. Photometric CIE and CCT values were close to near ultraviolet light with CP of 95% for the prepared compounds confirms their utility in the field of optoelectronics | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Eccrine latent fingerprint | en_US |
dc.subject | Color hindrance | en_US |
dc.subject | Ultrasound synthesis | en_US |
dc.title | Ultrasound assisted rare earth doped Wollastonite nanopowders: labeling agent for imaging eccrine latent fingerprints and cheiloscopy applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ultrasound assisted rare earth doped Wollastonite.pdf | 351.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.