Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatachalaiah, K. N. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Basavaraj, R. B. | - |
dc.contributor.author | Daruka, Prasad B. | - |
dc.date.accessioned | 2019-04-10T10:29:47Z | - |
dc.date.available | 2019-04-10T10:29:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Venkatachalaiah, K. N., Nagabhushana, H., Darshan, G. P., Basavaraj, R. B., & Prasad, B. D. (2017). Novel and highly efficient red luminescent sensor based SiO2@ Y2O3: Eu3+, M+ (M+= Li, Na, K) composite core–shell fluorescent markers for latent fingerprint recognition, security ink and solid state lightning applications. Sensors and Actuators B: Chemical, 251, 310-325. | en_US |
dc.identifier.issn | 0925-4005 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1984 | - |
dc.description.abstract | Facile solution combustion route was used to prepare the optimized composite core shell SiO2@Y2O3:Eu3+, Li+ fluorescent nanopowders (NPs) with superior fluorescence intensity under UV light. Powder dusting technique was used for the visualization of latent fingerprints (LFPs) on different porous and non-porous surfaces. The results display that the amorphous SiO2 microspheres were covered by crystalline Y2O3:Eu3+, Li+ NPs, resulting in spherical core-shell structure. The phosphors exhibit intense pure strong red emission corresponding to characteristic Eu3+ ions 5D0→ 7F2 transitions under NUV excitation. The CIE co-ordinates were found to be (x = 0.63, y = 0.36) which is very close to standard NTSC values (x = 0.67, y = 0.33). Judd-Ofelt theory was used to estimate the intensity parameters (Ω2 and Ω4) as well as radiative properties. The CCT value was ∼ 3475 K which was less than 5000 K, as a result the phosphor was highly useful in warm light emitting diodes. Thus, results presented confirms that the developed method was simple, fast and optimized phosphor was effectively used for multifunctional applications namely luminescent sensor for visualization of LFPs, solid state lightning and security ink applications. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | SiO2@Y2O3 | en_US |
dc.subject | Eu3+Li+ | en_US |
dc.subject | Red luminescent sensor | en_US |
dc.subject | Security ink applications | en_US |
dc.subject | Powder dusting method | en_US |
dc.subject | Fingerprint recognition | en_US |
dc.title | Novel and highly efficient red luminescent sensor based SiO2@ Y2O3: Eu3+, M+ (M+= Li, Na, K) composite core–shell fluorescent markers for latent fingerprint recognition | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Novel and highly efficient red luminescent sensor.pdf | 319.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.