Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1980
Title: | Superstructures of doped yttrium aluminates for luminescent and advanced forensic investigations |
Authors: | Darshan, G. P. Premkumar, H. B. Nagabhushana, H. Sharma, S. C. Daruka Prasad, B. Prashantha, S. C. Basavaraj, R. B. |
Keywords: | Bio mediated synthesis Morphology Photoluminescence Judd-Ofelt analysis Latent fingerprint |
Issue Date: | 2016 |
Publisher: | ELSEVIER |
Citation: | Darshan, G. P., Premkumar, H. B., Nagabhushana, H., Sharma, S. C., Prasad, B. D., Prashantha, S. C., & Basavaraj, R. B. (2016). Superstructures of doped yttrium aluminates for luminescent and advanced forensic investigations. Journal of Alloys and Compounds, 686, 577-587. |
Abstract: | Nanocrystalline Tb3+ (1–11mol %) doped YAlO3 phosphors were prepared by biocompatible combustion route using Aloe Vera gel as a fuel. The average crystallite sizes were estimated using XRD and TEM found to be ~27 nm. Scanning electron micrographs showed mcirolayered superstructurs of various shapes of uniform particles. Upon 341 nm excitation, the photoemission profile of YAlO3: Tb3+ exhibit a narrow green emission peak at 545 nm due to 5D4 7F5 transition. Optical parameters such as Judd–Ofelt parameters, radiative transition probabilities, radiative lifetimes, branching ratio, stimulated emission cross-section and optical gain were estimated by Judd–Ofelt theory. CIE coordinate for the optimized phosphor was (x=0.308, y=0.435) which is very close to NTSC standard value for green emission. Further, the correlated color temperature was estimated and found to be ~ 6178 K. A simple, fast, highly sensitive and ecofriendly method for the detection and enhancement of fingermarks in various forensic relevant materials was presented |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/1980 |
ISSN: | 0925-8388 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Superstructures of doped yttrium aluminates for luminescent and.pdf | 3.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.