Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1978
Title: | A simple combustion method for the synthesis of multi-functional ZrO2/CuO nanocomposites: Excellent performance as Sunlight photocatalysts and enhanced latent fingerprint detection |
Authors: | Renuka, L. Anantharaju, K. S. Vidya, Y. S. Nagaswarupa, H.P. Prashantha, S.C. Sharma, S.C. Nagabhushana, H. Darshan, G. P. |
Keywords: | ZrO2/CuO nanocomposite oxides Photocatalysis Photoluminescence Finger print detection |
Issue Date: | 2017 |
Publisher: | ELSEVIER |
Citation: | Renuka, L., Anantharaju, K. S., Vidya, Y. S., Nagaswarupa, H. P., Prashantha, S. C., Sharma, S. C., ... & Darshan, G. P. (2017). A simple combustion method for the synthesis of multi-functional ZrO2/CuO nanocomposites: Excellent performance as Sunlight photocatalysts and enhanced latent fingerprint detection. Applied Catalysis B: Environmental, 210, 97-115. |
Abstract: | A facile solution combustion synthesis has been adopted to synthesize ZrO2/CuO nanocomposite oxides (NCO’s) by utilizing Oxalyl dihydrazide (ODH) as fuel. The X-ray diffraction patterns and TEM analysis reveals the presence of cubic ZrO2 and CuO in ZrO2/CuO NCO’s. The NCO’s synthesized by simple, fast, highly sensitive and low-cost method is found to be an alternate to traditional luminescent powders for the detection and 2 enhancement of finger marks in a broad range of surfaces. The photoluminescence analysis indicates that the present NCO is an effective blue component in display applications. The synthesized ZrO2/CuO (2:1) composite exhibited excellent photocatalytic activity towards the degradation of various dyes under Sunlight. In particular, Indigo carmine dye was chosen to explore the photocatalytic performance of prepared NCO’s under Sunlight illumination. It was found that ZrO2:CuO (2:1) NCO showed enhanced photocatalytic activity of 97% which was found to be 3.3 times 2.4 times and 1.5 times higher than that of pure ZrO2, CuO and commercial P25. This can be mainly attributed to the balance between the parameters, band gap, nature of morphology, crystallite size, defects and surface area which causes a slow electron-hole pair recombination rate with fast electron transfer ability. It opens new window to use this simple method to synthesize multifunctional character ZrO2-based composite materials in the area of photocatalysis particularly waste water treatment, display applications as well as a labeling agent to enhance latent fingerprints. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/1978 |
ISSN: | 0926-3373 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A simple combustion method for the synthesis of multi-functional.pdf | 50.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.